Page: 1/26 · · Results: 721
Bulbasaur
Ivysaur
Venusaur
Charmander
Charmeleon
Charizard
Squirtle
Wartortle
Blastoise
Caterpie
Metapod
Butterfree
Weedle
Kakuna
Beedrill
Pidgey
Pidgeotto
Pidgeot
Rattata
Raticate
Spearow
Fearow
Ekans
Arbok
Pikachu
Raichu
Sandshrew
Sandslash
Page: 1/26 · · Results: 721
An ancient clay figurine that came to life as a Pokemon from exposure to a mysterious ray of light.
Type 1: Psychic
Type 2: Ground
Skill | Level |
Confusion | 1 |
Harden | 1 |
Rapid Spin | 1 |
Teleport | 1 |
Harden | 4 |
Rapid Spin | 7 |
Mud-Slap | 11 |
Psybeam | 15 |
Rock Tomb | 18 |
Selfdestruct | 21 |
Ancient Power | 26 |
Power Trick | 31 |
Sandstorm | 34 |
Hyper Beam | 36 |
Extrasensory | 39 |
Cosmic Power | 47 |
Earth Power | 59 |
Heal Block | 64 |
Explosion | 72 |
Skill | TM/HM ID |
Ally Switch | TM - Ally Switch |
Bulldoze | TM - Bulldoze |
Calm Mind | TM - Calm Mind |
Charge Beam | TM - Charge Beam |
Dig | TM - Dig |
Double Team | TM - Double Team |
Dream Eater | TM - Dream Eater |
Earthquake | TM - Earthquake |
Explosion | TM - Explosion |
Facade | TM - Facade |
Flash | TM - Flash |
Frustration | TM - Frustration |
Giga Impact | TM - Giga Impact |
Grass Knot | TM - Grass Knot |
Gyro Ball | TM - Gyro Ball |
Hidden Power | TM - Hidden Power |
Hyper Beam | TM - Hyper Beam |
Ice Beam | TM - Ice Beam |
Light Screen | TM - Light Screen |
Protect | TM - Protect |
Psych Up | TM - Psych Up |
Psychic | TM - Psychic |
Psyshock | TM - Psyshock |
Rain Dance | TM - Rain Dance |
Reflect | TM - Reflect |
Rest | TM - Rest |
Return | TM - Return |
Rock Polish | TM - Rock Polish |
Rock Slide | TM - Rock Slide |
Rock Smash | TM - Rock Smash |
Rock Tomb | TM - Rock Tomb |
Round | TM - Round |
Safeguard | TM - Safeguard |
Sandstorm | TM - Sandstorm |
Shadow Ball | TM - Shadow Ball |
Solar Beam | TM - Solar Beam |
Stone Edge | TM - Stone Edge |
Strength | HM04 |
Substitute | TM - Substitute |
Sunny Day | TM - Sunny Day |
Swagger | TM - Swagger |
Toxic | TM - Toxic |
Trick Room | TM - Trick Room |
Level 36
Map | ||
![]() | No spawns found |
---|
Map | Level Requirement | |
![]() | No spawns found |
---|
Map | ||
![]() | No spawns found |
---|