Page: 1/26 · · Results: 721

Bulbasaur

Ivysaur

Venusaur

Charmander

Charmeleon

Charizard

Squirtle

Wartortle

Blastoise

Caterpie

Metapod

Butterfree

Weedle

Kakuna

Beedrill

Pidgey

Pidgeotto

Pidgeot

Rattata

Raticate

Spearow

Fearow

Ekans

Arbok

Pikachu

Raichu

Sandshrew

Sandslash
Page: 1/26 · · Results: 721
A master of courtesy and swordsmanship, it fights using extending swords on its elbows.
Type 1: Psychic
Type 2: Fighting
| Skill | Level |
| Confusion | 1 |
| Double Team | 1 |
| Leaf Blade | 1 |
| Leer | 1 |
| Night Slash | 1 |
| Teleport | 1 |
| Confusion | 6 |
| Double Team | 10 |
| Teleport | 12 |
| Fury Cutter | 17 |
| Slash | 22 |
| Heal Pulse | 25 |
| Swords Dance | 31 |
| Psycho Cut | 36 |
| Helping Hand | 39 |
| Feint | 45 |
| False Swipe | 50 |
| Protect | 53 |
| Close Combat | 59 |
| Stored Power | 64 |
| Skill | TM/HM ID |
| Aerial Ace | TM - Aerial Ace |
| Ally Switch | TM - Ally Switch |
| Attract | TM - Attract |
| Brick Break | TM - Brick Break |
| Bulk Up | TM - Bulk Up |
| Bulldoze | TM - Bulldoze |
| Calm Mind | TM - Calm Mind |
| Charge Beam | TM - Charge Beam |
| Cut | HM01 |
| Double Team | TM - Double Team |
| Double Team | TM - Double Team |
| Dream Eater | TM - Dream Eater |
| Earthquake | TM - Earthquake |
| Echoed Voice | TM - Echoed Voice |
| Facade | TM - Facade |
| False Swipe | TM - False Swipe |
| Flash | TM - Flash |
| Fling | TM - Fling |
| Focus Blast | TM - Focus Blast |
| Frustration | TM - Frustration |
| Giga Impact | TM - Giga Impact |
| Grass Knot | TM - Grass Knot |
| Hidden Power | TM - Hidden Power |
| Hyper Beam | TM - Hyper Beam |
| Light Screen | TM - Light Screen |
| Low Sweep | TM - Low Sweep |
| Poison Jab | TM - Poison Jab |
| Protect | TM - Protect |
| Psych Up | TM - Psych Up |
| Psychic | TM - Psychic |
| Psyshock | TM - Psyshock |
| Rain Dance | TM - Rain Dance |
| Reflect | TM - Reflect |
| Rest | TM - Rest |
| Retaliate | TM - Retaliate |
| Return | TM - Return |
| Rock Slide | TM - Rock Slide |
| Rock Smash | TM - Rock Smash |
| Rock Tomb | TM - Rock Tomb |
| Round | TM - Round |
| Safeguard | TM - Safeguard |
| Shadow Ball | TM - Shadow Ball |
| Stone Edge | TM - Stone Edge |
| Strength | HM04 |
| Substitute | TM - Substitute |
| Sunny Day | TM - Sunny Day |
| Swagger | TM - Swagger |
| Swords Dance | TM - Swords Dance |
| Taunt | TM - Taunt |
| Thief | TM - Thief |
| Thunder Wave | TM - Thunder Wave |
| Thunderbolt | TM - Thunderbolt |
| Torment | TM - Torment |
| Toxic | TM - Toxic |
| Trick Room | TM - Trick Room |
| Will-O-Wisp | TM - Will-o-wisp |
| Work Up | TM - Work Up |
| X-Scissor | TM - X-scissor |

Level 20

Level 30
Use Dawn Stone
(Male only)


| Map | ||
![]() | No spawns found | |
|---|---|---|
| Map | Level Requirement | |
![]() | No spawns found | |
|---|---|---|
| Map | ||
![]() | No spawns found | |
|---|---|---|